alm-busy-circuits/tazm-o
TAZM-O
Analog triangle core through-zero FM oscillator with continuous morphing waveshape, voltage-controlled FM index, built-in output VCA, voltage-controlled octave transposition, dual sub-octave pulse outputs, hard sync, and LFO mode.317
Capabilities 3
- Hard Synchard-sync
- Any rising edge at the sync input hard-resets the oscillator core to the start of its cycle; can be used for timbral sweeping or LFO reset with a clock/trigger.317
- LFO Modelfo-mode
- Activated via latching push button; lowers frequency range to approx 0.1 Hz–30 Hz; bipolar LED indicates sine wave polarity.317
- Through-Zero FMthrough-zero-fm
- TZFM input with direct and voltage-controlled modulation index; works best when a related-frequency secondary oscillator is used as modulator.317
Jacks 12 — 7 in / 5 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (7) | |||
| FM Index CV | cv | — | CV input with attenuator controlling the FM Index VCA depth; allows dynamic TZFM modulation via LFO or envelope.317 |
| Level CV | cv | — | CV input for the built-in output VCA level; functions as an attenuator when CV is inserted; usable for amplitude modulation effects.317 |
| OCT | cv | — | Octave transpose CV input; transposes up 1 octave at approx 1V and up 2 octaves at approx 3V; ranges 3 octaves (0, +1, +2).317 |
| Shape CV | cv | — | CV input with attenuator for waveshape/pulse-width modulation control.317 |
| Sync | trigger | — | Hard sync input; any rising edge resets the oscillator core to the start of its cycle. Usable for timbral effects or LFO reset with a clock/trigger.317 |
| TZFM | audio | — | Through-zero FM input; audio-rate modulator signal is routed through an internal VCA controlled by the FM Index and its CV input.317 |
| V/Oct | cv | — | 1V/octave pitch CV input with approximately 8 octave range.317 |
| Outputs (5) | |||
| Saw | audio | — | Direct sawtooth output at base frequency.317 |
| Shape | audio | — | Main morphing wave output passing through the built-in VCA; continuously morphs between sine/triangle, saw, pulse and square waveforms.317 |
| Sine | audio | — | Direct sine (or triangle, selectable via rear slide switch) output at base frequency.317 |
| Sub-1 | audio | — | Pulse output 1 octave below base frequency; fixed 50% duty cycle.317 |
| Sub-2 | audio | — | Pulse output 2 octaves below base frequency; duty cycle selectable between 50% and 75% via rear slide switch.317 |
Parameters 10
| Name | Type | Range | Behavior |
|---|---|---|---|
| Coarse | knob | — | Coarse frequency tuning control for the oscillator.317 |
| Fine | knob | — | Fine frequency tuning control for the oscillator.317 |
| Index | knob | — | Controls the depth of through-zero FM by setting the level of the internal FM VCA. Can be modulated via the associated CV input with attenuator for dynamic FM.317 |
| LFO Mode | button | 0.1Hz – 30Hz | Latching push button that activates LFO mode, lowering frequency to approx 0.1–30 Hz; bipolar LEDs above the switch indicate sine wave polarity.317 |
| Level | knob | — | Controls output level via a linear VCA on the Shape output; acts as an attenuator when CV is patched in. Can be used for output level control or timbral amplitude modulation.317 |
| OCT Transpose | menu_setting | 0octave – 2octave | Voltage-controlled octave transposition: 0V = no transpose, approx 1V = +1 octave, approx 3V = +2 octaves.317 |
| Shape | knob | — | Continuously morphs the primary output waveform from sine/triangle through saw to pulse/square; pulse section scans from 10% to 90% duty cycle. Includes manual offset knob and CV input with attenuator.317 |
| Sine/Triangle Switch | switch | — | Rear slide switch selecting whether the bottom of the Shape morph (and the dedicated Sine output) produces a sine or triangle wave.317 |
| Sub-2 Pulse Width Switch | switch | — | Rear slide switch selecting Sub-2 output duty cycle between 50% and 75%.317 |
| V/Oct | menu_setting | — | 317 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [317]
-
[318]
ALM Busy Circuits TAZM-O product pageproduct_page● verified 2026-05-13