doepfer/a-128
A-128
15-band fixed filter bank made up of 15 parallel band pass filters with fixed middle frequencies and bandwidth; each band has its own amplitude control knob for attenuation.359
Capabilities 1
- Fixed Filter Bankfixed-filter-bank
- 15 parallel bandpass filters at fixed center frequencies (50 Hz to 11 kHz), each with an amplitude attenuator knob; output is the weighted mix of all bands.359
Jacks 2 — 1 in / 1 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (1) | |||
| Audio In | audio | — | Signal input for the filter bank; patch the audio signal you want filtered here.359 |
| Outputs (1) | |||
| Audio Out | audio | — | Output carrying the signal filtered by all 15 bandpass filters; tonal quality depends on the settings of the individual amplitude controls.359 |
Parameters 15
| Name | Type | Range | Behavior |
|---|---|---|---|
| 1.1 kHz Level | knob | — | Attenuates the 1.1 kHz bandpass filter band. Bandwidth approximately half an octave.359 |
| 1.6 kHz Level | knob | — | Attenuates the 1.6 kHz bandpass filter band. Bandwidth approximately half an octave.359 |
| 11 kHz Level | knob | — | Attenuates the 11 kHz bandpass filter band. Bandwidth approximately half an octave.359 |
| 110 Hz Level | knob | — | Attenuates the 110 Hz bandpass filter band. Bandwidth approximately half an octave.359 |
| 150 Hz Level | knob | — | Attenuates the 150 Hz bandpass filter band. Bandwidth approximately half an octave.359 |
| 2.2 kHz Level | knob | — | Attenuates the 2.2 kHz bandpass filter band. Bandwidth approximately half an octave.359 |
| 220 Hz Level | knob | — | Attenuates the 220 Hz bandpass filter band. Bandwidth approximately half an octave.359 |
| 3.6 kHz Level | knob | — | Attenuates the 3.6 kHz bandpass filter band. Bandwidth approximately half an octave.359 |
| 350 Hz Level | knob | — | Attenuates the 350 Hz bandpass filter band. Bandwidth approximately half an octave.359 |
| 5.2 kHz Level | knob | — | Attenuates the 5.2 kHz bandpass filter band. Bandwidth approximately half an octave.359 |
| 50 Hz Level | knob | — | Attenuates the 50 Hz bandpass filter band. Bandwidth approximately half an octave.359 |
| 500 Hz Level | knob | — | Attenuates the 500 Hz bandpass filter band. Bandwidth approximately half an octave.359 |
| 7.5 kHz Level | knob | — | Attenuates the 7.5 kHz bandpass filter band. Bandwidth approximately half an octave.359 |
| 75 Hz Level | knob | — | Attenuates the 75 Hz bandpass filter band. Bandwidth approximately half an octave.359 |
| 750 Hz Level | knob | — | Attenuates the 750 Hz bandpass filter band. Bandwidth approximately half an octave.359 |
Firmware history 0 versions
No firmware history recorded.
References 2
-
[359]
Doepfer A-128 Fixed Filter Bank Manualmanual● verified 2026-05-15
- [360]