endorphin-es/grand-terminal
Grand Terminal
Dual multi-mode filter (8 types per channel), dual looping/AD/ASR envelope generator, and stereo 16-effect FX processor (Cabin Pressure). Operates as a complete synthesizer voice when paired with an oscillator.481
Capabilities 15
- Bandpass Filterbandpass-filter
- 481
- Comb Filtercomb-filter
- 481
- Delaydelay
- Stereo FX processor includes Ping-Pong Delay and Tape Echo Delay effects among 16 total effects.481
- Diode Ladderdiode-ladder
- 481
- Envelope Generatorenvelope-generator
- Dual independent looping/AD/ASR envelope generators (called 'Airplanes') with bipolar and unipolar outputs; can function as LFOs in loop mode.481
- Highpass Filterhighpass-filter
- 481
- Lowpass Filterlowpass-filter
- 481
- Lowpass Gatelowpass-gate
- Two of the eight filter modes (Vactrol LPG and Resonant Vactrol LPG) implement Buchla-style low-pass gate behavior with vactrol emulation.481
- Multimode Filtermultimode-filter
- Eight selectable digital filter types per each of two filter channels (A and B), selectable via MODE button presses.481
- Reverbreverb
- Stereo FX processor includes Hall, Shimmer, Room, Plate, Spring, Gated, and Reversed reverb types among 16 total effects.481
- Stereo Processorstereo-processor
- Stereo 'Cabin Pressure' FX section with 16 effects in two banks (Airways and Darkwaves); separate stereo line output and mono modular output.481
- Synth Voice Coresynth-voice
- Functions as a complete modular synthesizer voice when combined with an oscillator, providing dual envelopes, dual filters, and stereo FX.481
- Transistor Laddertransistor-ladder
- 481
- Vactrol-basedvactrol
- Vactrol LPG and Resonant Vactrol LPG modes emulate opto-coupler (vactrol) behavior in a Sallen-Key filter topology.481
- Vcfvcf
- 481
Jacks 18 — 10 in / 8 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (10) | |||
| Airplane A Check-In | gate | — | 481 |
| Airplane B Check-In | gate | — | 481 |
| Cabin Fever CV | cv | — | 481 |
| Cabin Pressure CV | cv | -5V to 5V | Bipolar CV input for the FX dry/wet (Cabin Pressure) parameter. Cabin Pressure knob acts as attenuator when CV is present. Also becomes effect-select CV in Cabin Pressure Scan mode (-5V to +5V, 8 zones).481 |
| Gate A In | audio | — | AC-coupled audio input for filter channel A. Accepts modular level (+/-5V) at full CCW trim, or line level (~1Vpp) at full CW trim. Stereo jack; ring passes right channel to filter B when stereo cable used.481 |
| Gate B In | audio | — | 481 |
| X CV A | cv | 0V to 5V | Unipolar CV input for filter A's X parameter (typically cutoff frequency). Knob acts as attenuator when CV is present.481 |
| X CV B | cv | 0V to 5V | 481 |
| Y CV A | cv | 0V to 5V | 481 |
| Y CV B | cv | 0V to 5V | 481 |
| Outputs (8) | |||
| Airplane A Bipolar Out | cv | -5V to 5V | 481 |
| Airplane A End-of-Stage Out | trigger | 0V to 6V | 481 |
| Airplane A Unipolar Out | cv | 0V to 8V | 481 |
| Airplane B Bipolar Out | cv | -5V to 5V | 481 |
| Airplane B End-of-Stage Out | trigger | — | 481 |
| Airplane B Unipolar Out | cv | 0V to 8V | 481 |
| Mono Out | audio | -5V to 5V | Modular-level mono output (~+/-5V) where left and right channels are summed together.481 |
| Stereo Out | audio | — | True stereo line output. Approx. 1Vpp (0dBu) at normal volume, up to 3Vpp (+4dBu) at maximum. Can drive headphones directly. Left and right channels mixed for mono output.481 |
Parameters 19
| Name | Type | Range | Behavior |
|---|---|---|---|
| A Trim | knob | — | Input gain trim for filter channel A. Full CCW = modular level (+/-5V). Full CW = ~10x gain for line-level sources (~1Vpp). Signals exceeding ~+/-6.9V are soft-clipped.481 |
| B Trim | knob | — | Input gain trim for filter channel B. Full CCW = modular level (+/-5V). Full CW = ~10x gain for line-level sources. Signals exceeding ~+/-6.9V are soft-clipped.481 |
| Cabin Fever | knob | — | Primary and secondary effect parameter knob. Assignment depends on the effect selected. Short press TAP for >1 second switches to secondary mode (controls a different parameter per effect). Each effect's memory stores the knob value.481 |
| Cabin Pressure | knob | 0% – 100% | Controls the dry/wet mix for the FX processor. Full CCW = dry only; full CW = 100% wet. In Cabin Pressure Scan mode, becomes a manual dry/wet control only. Corresponding CV jack accepts bipolar -5V...+5V with knob acting as attenuator.481 |
| Final Volume | knob | — | Controls the volume of both the stereo line output and the mono modular output. Blue knob at top center of module.481 |
| Landing (Decay/Release) A | knob | 1ms – 10000ms | Controls the decay/release (landing) duration of envelope A from 1ms to 10 seconds. When no CV patched, knob sets curve shape (CCW=exp, center=linear, CW=log). With CV, acts as attenuverter.481 |
| Landing (Decay/Release) B | knob | 1ms – 10000ms | 481 |
| MODE A (Follow Me) | button | — | Short press cycles through 8 filter types for channel A. Hold >1 second accesses secondary functions (panning and volume) for channel A.481 |
| MODE B (Follow Me) | button | — | Short press cycles through 8 filter types for channel B. Hold >1 second accesses secondary functions (panning and volume) for channel B.481 |
| TAP | button | — | Tap tempo input for delay effects; spring pluck trigger for Spring Reverb; hold >1 second to toggle Cabin Fever secondary mode; hold 5 seconds to switch FX bypass channel.481 |
| TYPE (Cabin Pressure) | button | — | Short press cycles through 16 effect types (two banks of 8). Long press (>1 second) toggles FX bypass for the selected channel (Gate A by default; holding TAP for 5 seconds switches bypass to Gate B).481 |
| Take Off (Attack) A | knob | 1ms – 10000ms | Controls the attack (take-off) duration of envelope A from 1ms to 10 seconds. When no CV is patched, knob sets curve shape: full CCW = exponential, center = linear, full CW = logarithmic. When CV is patched, knob acts as attenuverter.481 |
| Take Off (Attack) B | knob | 1ms – 10000ms | 481 |
| Trip Selector A | switch | — | Three-position switch selecting envelope A mode: far right = Cruise (AR/ASR), middle = Transient (AD), far left = Loop (LFO).481 |
| Trip Selector B | switch | — | Three-position switch selecting envelope B mode: far right = Cruise (AR/ASR), middle = Transient (AD), far left = Loop (LFO).481 |
| X A | knob | — | Controls filter A's X parameter (typically cutoff frequency). Acts as CV attenuator when CV is plugged into the X CV jack. In secondary mode (held MODE button), controls panning.481 |
| X B | knob | — | Controls filter B's X parameter (typically cutoff frequency). Acts as CV attenuator when CV is plugged into the X CV B jack.481 |
| Y A | knob | — | Controls filter A's Y parameter (typically resonance). Alternative assignments: vactrol decay time (#3), bandwidth (#7). In secondary mode, controls channel volume with extra gain/distortion above ~2 o'clock.481 |
| Y B | knob | — | Controls filter B's Y parameter (typically resonance). Alternative assignments: vactrol decay time (#3), bandwidth (#7). In secondary mode, controls channel volume.481 |
Firmware history 4 versions
| Version | Released | Notes |
|---|---|---|
| 4 | 2021-05-20 | Major firmware update titled 'Total Nightmare'. Manual cover indicates V.4 TOTAL NIGHTMARE / 03.02.2021.481 |
| 1.6 | 2017-02-26 | CV sampling frequency for X/Y jacks doubled; transistor ladder filter resonance improved; vactrol filter shortest decay time shortened; resonant vactrol filter improved; SVF high-pass bleed removed; exponential curve for Cabin Pressure knob; audio firmware update via Gate A input added; plate reverb hi-pass fixed and pre-delay secondary parameter added; VCF/VCFA mode revised.481 |
| 1.5 | 2016-12-29 | Filter ranges adjusted for #1/#5/#6 (now close fully); SVF #5-#7 glitches removed; VCFA mode volumes improved; resonant vactrol filter resonance glitch fixed; Tape Echo Cabin Fever inverted; logarithmic resonance/Y feel improved; improved VU meter logarithmic view; Silent Reset added (all 4 buttons >3s); Serial Mode and Stereo Mode improved.481 |
| 1.4 | 2016-11-25 | 481 |
References 2
- [481]
-
[482]
Endorphin.es Grand Terminal product pageproduct_page● verified 2026-05-17