intellijel/svf-1u
SVF 1U
Multimode state-variable filter in Intellijel 1U format with dedicated LP and HP outputs, switchable BP/Notch output, optional +6dB input boost and asymmetric clipping, 1V/Oct PITCH CV input, FM CV input with attenuverter, and self-oscillation capable of generating sine waves from 2Hz to 20kHz.315
Visualization filter_response
Capabilities 2
- Multimode Filtermultimode-filter
- State-variable filter with dedicated LP (12dB/oct) and HP (12dB/oct) outputs, switchable BP/Notch output, and self-oscillation capable of producing clean sine waves from 2Hz to 20kHz.315
- Self-Oscillationself-oscillation
- At max Q, self-oscillates as a very low distortion sine wave oscillator from 2Hz to 20kHz, accurately tracking pitch via the PITCH CV 1V/Oct input.315
Jacks 6 — 3 in / 3 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (3) | |||
| FM CV | cv | — | CV input for controlling cutoff frequency. Voltage is attenuverted by the FM knob, making it ideal for envelopes, LFOs and other modulation sources.315 |
| IN | audio | — | Audio input to the SVF 1U module.315 |
| PITCH CV | cv | — | CV input for controlling the cutoff frequency. Accepts 1V/oct signals; allows CUTOFF to track keyboard or sequencer. When Q is at maximum (self-oscillation), enables the filter to be used as a sine wave oscillator tracking incoming CV pitch.315 |
| Outputs (3) | |||
| BP/N | audio | — | Switchable 2-pole (12 dB/oct) bandpass or notch filter output. Choice between BP and Notch is made using the BP/NOTCH switch.315 |
| HP | audio | — | Dedicated 2-pole (12 dB/oct) high pass filter output.315 |
| LP | audio | — | Dedicated 2-pole (12 dB/oct) low pass filter output.315 |
Parameters 6
| Name | Type | Range | Behavior |
|---|---|---|---|
| BP/NOTCH | switch | — | 2-position switch selecting whether the BP/N jack outputs a 2-pole bandpass filter or a notch filter.315 |
| CLIP | switch | — | 3-position switch selecting the input clipping and gain mode: +6dB (up) soft clips and boosts input by 6dB; x (middle) passes signal straight through with no clipping or gain; SOFT CLIP (down) soft clips to nominal level with no additional boost.315 |
| CUTOFF | knob | — | Sets the cutoff frequency of the filter. The actual frequency is a combination of this setting plus any modulation applied to the PITCH CV or FM CV inputs.315 |
| FM | knob | — | Attenuverts the voltage patched into the FM CV input. CW from noon increases CUTOFF as FM CV voltage increases; CCW from noon decreases CUTOFF as FM CV voltage increases; at noon, FM CV has no effect on CUTOFF.315 |
| LP/HP Trim | menu_setting | 0% – 100% | Adjusts the LP/HP balance of the notch filter. At 50% (middle), the notch is perfectly symmetrical but produces no resonance and decreased output level. Turning toward either side accentuates LP or HP, increasing volume and resonance. Factory set to ~75% HP / 25% LP.315 |
| Q | knob | — | Sets the resonance of the filter. When fully clockwise, the filter will self-oscillate, enabling use as a sine wave oscillator.315 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [315]
-
[316]
Intellijel SVF 1U product pageproduct_page⚠ verified 2026-05-12 · manufacturer changed since last verified