mutable-instruments/blinds
Blinds
4-channel voltage-controlled signal polarizer. Each channel is a four-quadrant multiplier acting as a VCA with through-zero (inverting) capability. Outputs are daisy-chained for mixing.605
Capabilities 5
- Four-Quadrant Multiplicationfour-quadrant-multiplication
- Each of the four channels is a four-quadrant multiplier; combining audio-rate signals on both IN and MOD inputs achieves ring modulation.605
- Mixermixer
- Outputs are daisy-chained: when an output is unpatched, its signal is summed into the next channel's output, enabling mixing of up to 4 channels.605
- Polarizerpolarizer
- 605
- Ring Modulatorring-modulator
- With audio-rate signals on both IN and MOD inputs, realizes a pure ring modulator; the main knob controls carrier rejection.605
- Voltage-Controlled Amplifiervca
- 605
Jacks 12 — 8 in / 4 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (8) | |||
| CH1 IN | mixed | — | Signal input, DC-coupled, accepts audio or CV. Normalized to +5V when unpatched.605 |
| CH1 MOD | mixed | — | Modulation input, DC-coupled. Accepts CV or audio-rate signals. Used for ring modulation when audio-rate signals appear on both IN and MOD.605 |
| CH2 IN | mixed | — | Signal input, DC-coupled, accepts audio or CV. Normalized to +5V when unpatched.605 |
| CH2 MOD | mixed | — | Modulation input, DC-coupled. Accepts CV or audio-rate signals. Used for ring modulation when audio-rate signals appear on both IN and MOD.605 |
| CH3 IN | mixed | — | Signal input, DC-coupled, accepts audio or CV. Normalized to +5V when unpatched.605 |
| CH3 MOD | mixed | — | Modulation input, DC-coupled. Accepts CV or audio-rate signals.605 |
| CH4 IN | mixed | — | Signal input, DC-coupled, accepts audio or CV. Normalized to +5V when unpatched.605 |
| CH4 MOD | mixed | — | Modulation input, DC-coupled. Accepts CV or audio-rate signals.605 |
| Outputs (4) | |||
| CH1 OUT | mixed | — | Signal output. When unpatched, routes this channel's signal to the next channel's summing node.605 |
| CH2 OUT | mixed | — | Signal output. When unpatched, routes this channel's signal to the next channel's summing node.605 |
| CH3 OUT | mixed | — | Signal output. When unpatched, routes this channel's signal to the next channel's summing node.605 |
| CH4 OUT | mixed | — | Signal output. Final mix output when all preceding outputs are unpatched; contains sum of all four channels.605 |
Parameters 8
| Name | Type | Range | Behavior |
|---|---|---|---|
| CH1 Modulation Attenuverter | knob | — | Scales the modulation input signal. At 12 o'clock, modulation has no effect. Clockwise/counter-clockwise sets depth and polarity of modulation around the central gain set by the main knob.605 Zones
|
| CH1 Polarity and Gain | knob | -2 – 2 | At 12 o'clock (center) the channel is muted. Clockwise amplifies (positive gain); counter-clockwise amplifies with inversion (negative gain). Also controls carrier rejection in ring-mod use; controls offset between -5V and +5V when IN is unpatched.605 |
| CH2 Modulation Attenuverter | knob | — | Scales the modulation input signal. At 12 o'clock, modulation has no effect.605 |
| CH2 Polarity and Gain | knob | -2 – 2 | At 12 o'clock (center) the channel is muted. Clockwise amplifies; counter-clockwise amplifies with inversion.605 |
| CH3 Modulation Attenuverter | knob | — | Scales the modulation input signal. At 12 o'clock, modulation has no effect.605 |
| CH3 Polarity and Gain | knob | -2 – 2 | At 12 o'clock (center) the channel is muted. Clockwise amplifies; counter-clockwise amplifies with inversion.605 |
| CH4 Modulation Attenuverter | knob | — | Scales the modulation input signal. At 12 o'clock, modulation has no effect.605 |
| CH4 Polarity and Gain | knob | -2 – 2 | At 12 o'clock (center) the channel is muted. Clockwise amplifies; counter-clockwise amplifies with inversion.605 |
Firmware history 1 version
| Version | Released | Notes |
|---|---|---|
| 2021.v6 | — | Hardware revision with minor manufacturability improvements, such as dimensions of PCB pads and holes.605 |
References 2
- [605]
-
[606]
Mutable Instruments Blinds product pageproduct_page● verified 2026-05-21