mutable-instruments/braids
Braids
Capabilities 7
- 2-Operator FM Synthesisfm-synthesis
- Realized by the FM, FBFM (feedback FM), and WTFM (wavetable FM) models — 2-operator FM voices with model-specific feedback topologies.552
- Additive Synthesisadditive-synthesis
- Realized by the HARM model (additive harmonics).552
- Drum Synthesizerdrum-synth
- Realized by KICK (TR-808 bass drum), SNAR (TR-808 snare), CYMB (TR-808 cymbal), and DRUM (additive metallic drum) models.552
- Macro Oscillatormacro-oscillator
- 45 synthesis models covering FM, wavetable, waveguide, analog emulation, physical modeling, additive, and drum synthesis, all controlled via Timbre and Color parameters.552
- Physical Modelingphysical-modeling
- Realized by specific models — PLUK (Karplus-Strong plucked string), BOWD (bowed string), BLOW (blown reed), FLUTE (flute embouchure). Other model families (waveforms, FM, wavetable, spectral, drums) are not physical modeling.552
- Voltage-Controlled Oscillatorvco
- 552
- Wavetable Oscillatorwavetable-oscillator
- Realized by the WTBL / WMAP / WLIN / WTx4 model family.552
Jacks 6 — 5 in / 1 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (5) | |||
| COLOR | cv | 0V to 5V | CV input for the Color parameter, offset by the knob position. 0V = minimum, +5V = maximum.552 |
| FM | cv | — | Frequency modulation CV input scaled by FM attenuverter. When META mode is enabled, this input selects the synthesis model instead.552 |
| TIMBRE | cv | 0V to 5V | CV input for the Timbre parameter, offset by the knob position. 0V = minimum, +5V = maximum.552 |
| TRIG | gate | — | Multi-purpose trigger/gate input: excites physical models, resets oscillator phase on other models, and/or fires the internal AD envelope.552 |
| V/OCT | cv | — | 1V/octave pitch CV input for frequency control.552 |
| Outputs (1) | |||
| OUT | audio | — | Single audio output. Loudness is model-dependent.552 |
Parameters 26
| Name | Type | Range | Behavior |
|---|---|---|---|
| |\ATT | menu_setting | — | Sets the attack time of the internal AD envelope generator.552 |
| |\COL | menu_setting | — | Controls the amount of internal AD envelope modulation applied to Color.552 |
| |\DEC | menu_setting | — | Sets the decay time of the internal AD envelope generator.552 |
| |\FM | menu_setting | — | Controls the amount of internal AD envelope modulation applied to FM.552 |
| |\TIM | menu_setting | — | Controls the amount of internal AD envelope modulation applied to Timbre.552 |
| |\VCA | menu_setting | — | Controls the amount of internal AD envelope modulation applied to output amplitude (VCA).552 |
| BITS | menu_setting | 4bit – 16bit | Selects the bit-depth of the data sent to the DAC.552 |
| BRIG | menu_setting | — | 552 |
| COARSE | knob | — | Coarse frequency tuning. Range depends on RANG setting: EXT (±4 octaves around V/OCT input), FREE (±4 octaves around C3), XTND (extended range, disables V/Oct scaling), or 440 Hz lock.552 |
| COLOR | knob | — | Controls a second dimension of timbre; meaning is model-specific (e.g. oscillator symmetry, FM modulation frequency). CV input offset by knob position.552 Zones comb
wtx4
|
| DRFT | menu_setting | — | 552 |
| FINE | knob | — | 552 |
| FLAT | menu_setting | — | 552 |
| FM Attenuverter | knob | — | 552 |
| META | menu_setting | — | 552 |
| Model Encoder | knob | — | Selects synthesis model when turned. Click to open settings/options menu. In META mode, FM CV controls model selection instead.552 |
| OCTV | menu_setting | — | 552 |
| QNTZ | menu_setting | — | 552 |
| RANG | menu_setting | — | Selects the frequency range of the COARSE knob: EXT (±4 oct around V/OCT), FREE (±4 oct around C3/261.5Hz), XTND (extended range, disables V/Oct accuracy), or 440 Hz lock.552 |
| RATE | menu_setting | 4kHz – 96kHz | 552 |
| ROOT | menu_setting | — | 552 |
| SIGN | menu_setting | — | 552 |
| TDLY | menu_setting | — | Delays trigger processing to allow CV/gate converters to settle before the physical model samples the pitch CV, preventing glitches at note onsets.552 |
| TIMBRE | knob | — | Controls the main timbral evolution; meaning is model-specific (e.g. pulse width for square wave, modulation index for FM). CV input offset by knob position, 0V=min, +5V=max.552 |
| TIMBRE Attenuverter | knob | — | Controls the amount and polarity of modulation applied to the TIMBRE parameter from the TIMBRE CV input.552 |
| TSRC | menu_setting | — | Selects trigger source: EXT uses the TRIG jack; AUTO also generates triggers from V/OCT pitch changes larger than a semitone.552 |
Firmware history 7 versions
| Version | Released | Notes |
|---|---|---|
| 1.9 | — | Unreleased development build. New sub-oscillator models were added after v1.8, but development halted without further changes.554 |
| 1.8 | — | Rewrote band-limited waveform synthesis for analog waveform models (CS-80 saw, waveform morphing, sync square, triple saw/square). Expanded CSAW model range. Added HARM additive harmonics model. Improved Z?PF and VFOF quality. Reworked DRFT and SIGN settings with adjustable amounts. Replaced TDST with four individual AD envelope modulation destinations (FM, TIMBRE, COLOR, VCA) and exposed attack/decay controls. Added ~50 quantizer scales with ROOT note selection. Reversed output signal polarity.554 |
| 1.7 | — | Added 808 kick and snare models. Added cymbal noise model. Added triple sine and triple triangle synthesis models.554 |
| 1.6 | — | Fixed a rare glitch issue affecting sawtooth and square modes.554 |
| 1.5 | — | Added TDST option to assign trigger input behavior (phase reset, AD timbre, AD amplitude, AD timbre+amplitude). Added visual feedback for META mode. CV-controlled model change in META mode is now relative to the encoder-selected model.554 |
| 1.4 | — | Fixed system settings memory write bug. Added 440 Hz lock option to RANG menu. Improved WTBL/WMAP interpolation smoothness. Added WLIN (linear wavetable scan with interpolation morphing via COLOR) and WTx4 (4-voice wavetable with chord selection via COLOR) modes. Added two new 3-voice sawtooth and square anti-aliased synthesis modes. Added DRUM model (additive timpani-like variant of BELL). Reworked FOLD and FBFM models.554 |
| 1.3 | — | Initial release.554 |
References 3
- [552]
-
[553]
Mutable Instruments Braids product pageproduct_page● verified 2026-05-19
- [554]