mutable-instruments/clouds
Clouds
Capabilities 2
- Freeze / Buffer Looperfreeze-looper
- FREEZE button and gate input freezes the recording buffer; 4 memory slots for saving and recalling frozen buffers.242
- Granular Processorgranular-processor
- Continuously records audio to a buffer and synthesizes textures from overlapping grains. Up to 40-60 concurrent grains; grain size 16ms–1s; position, size, pitch, density, texture all CV-controllable.242
Jacks 12 — 10 in / 2 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (10) | |||
| BLEND CV | cv | -5V to 5V | Controls one of four blending parameters (dry/wet, stereo spread, feedback, reverb) depending on which blending parameter is selected.242 |
| DENSITY CV | cv | -5V to 5V | 242 |
| FREEZE | gate | — | Gate input that stops recording of incoming audio when high, equivalent to pressing the FREEZE button.242 |
| IN L | audio | — | 242 |
| IN R | audio | — | Right stereo audio input. When no cable is inserted, the left channel signal is used for both channels.242 |
| POSITION CV | cv | -5V to 5V | 242 |
| SIZE CV | cv | -5V to 5V | 242 |
| TEXTURE CV | cv | -5V to 5V | 242 |
| TRIGGER | trigger | — | Generates a single grain on each trigger. With DENSITY at 12 o'clock, allows Clouds to function as a micro-sample player clocked externally.242 |
| V/OCT | cv | -5V to 5V | Pitch CV input for grain transposition with V/Oct tracking.242 |
| Outputs (2) | |||
| OUT L | audio | — | 242 |
| OUT R | audio | — | 242 |
Parameters 10
| Name | Type | Range | Behavior |
|---|---|---|---|
| BLEND | knob | — | Multi-function knob controlling one of four blending parameters: dry/wet balance, stereo spread, feedback amount, or reverb amount. Selected parameter is indicated by a green LED.242 |
| Blend parameter/Audio quality button | button | — | Short press cycles through blending parameters (dry/wet, stereo spread, feedback, reverb) shown by green LED. Hold for one second then press repeatedly to select audio quality setting shown by red LED.242 |
| DENSITY | knob | — | At 12 o'clock no grains are generated. Clockwise = grains sown randomly; counter-clockwise = grains at constant rate. The further from center, the higher the overlap between grains.242 |
| FREEZE | button | — | Latching button. When active, stops recording of incoming audio and granularizes from the frozen buffer. When FREEZE is active, the LEDs monitor output level instead of input.242 |
| IN GAIN | knob | -18dB – 6dB | 242 |
| Load/Save | button | — | 242 |
| PITCH | knob | -2octave – 2octave | 242 |
| POSITION | knob | — | Selects from which part of the recording buffer grains are extracted. Turning clockwise travels back in time.242 |
| SIZE | knob | 16ms – 1000ms | 242 |
| TEXTURE | knob | — | Morphs through grain envelope shapes: square (boxcar), triangle, then Hann window. Past 2 o'clock activates a diffuser (all-pass filter network) that smears transients.242 |
Firmware history 0 versions
No firmware history recorded.
References 3
- [242]
- [243]
- [244]