noise-engineering/sinc-bucina
Sinc Bucina
Resonant low-pass gate with variable filter slope, RC envelope generator, and slew. Sequel to Sinclastic Empulatrix, replacing the clamping VCA with a resonant low-pass VCF and VCA combo.458
Capabilities 4
- Envelope Generatorenvelope-generator
- Internal RC-based DRC envelope generator with Attack and Release controls; envelope available at dedicated output (0 V to 6 V).458
- Lowpass Filterlowpass-filter
- Two-pole low-pass filter with selectable 6 dB or 12 dB slope, implemented with SSI2164 VCAs.458
- Lowpass Gatelowpass-gate
- Integrated resonant low-pass VCF and VCA combo forming an LPG. Variable filter slope (6 dB or 12 dB) or VCA-only mode.458
- Voltage-Controlled Amplifiervca
- A VCA follows the two-pole low-pass filter; all sections use the SSI2164 VCA chip.458
Jacks 5 — 3 in / 2 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (3) | |||
| Audio In | audio | — | Audio input into the VCF/VCA chain.458 |
| Gate | mixed | 0V to 5V | Slew input. Accepts gates (ASR envelope behavior), voltage sequences (slewed), or triggers. Voltage dependent: lower voltage opens VCA/VCF less. True slew limiter — trigger duration must exceed Attack time to fully open VCA/VCF.458 |
| Ping | trigger | 0V to 5V | Amplitude-dependent trigger input. Bypasses the Attack stage; release time set by Release knob. Voltage dependent: lower voltage opens VCA/VCF less; 5 V opens completely.458 |
| Outputs (2) | |||
| Audio Out | audio | — | Audio output from the VCF/VCA chain.458 |
| Envelope Out | cv | 0V to 6V | ASR envelope output reflecting the internal envelope; 0 V to 6 V depending on Ping/Gate input voltage.458 |
Parameters 4
| Name | Type | Range | Behavior |
|---|---|---|---|
| 6/0/12 | switch | — | Sets the LPG's behavior: resonant 6 dB-slope low-pass filter, no filter (just VCA), or 12 dB-slope low-pass filter.458 |
| Attack | knob | — | Sets the rise time for the slew. The Attack stage is bypassed if a trigger is sent to the Ping input.458 |
| Hit | button | — | Momentary button that sends a gate to the Gate input for as long as the button is pressed.458 |
| Release | knob | — | Sets the fall time for the slew.458 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [458]
-
[459]
Noise Engineering Sinc Bucina product pageproduct_page⚠ verified 2026-05-17 · manufacturer changed since last verified