pittsburgh-modular/crow-3
Crow 3
Capabilities 3
Jacks 2
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (2) | |||
| Freq In | cv | — | CV input used to modulate the filter cutoff frequency.418 |
| Input | audio | — | Audio signal input to the overdrive and filter circuit.418 |
Parameters 6
| Name | Type | Range | Behavior |
|---|---|---|---|
| Bandpass Switch | switch | — | Up position enables the bandpass filter response; down position disables it.418 |
| Drive Attenuator | knob | — | Controls the pre-filter overdrive gain level.418 |
| Drive Switch | switch | — | Enables or disables the overdrive circuit (custom diode clipper with 75x gain) that precedes the filter.418 |
| Frequency Knob | knob | — | Adjusts the center frequency of the state variable filter.418 |
| Highpass/Lowpass Switch | switch | — | Three-position switch: up enables highpass response, middle disables both highpass and lowpass responses, down enables lowpass response.418 |
| Resonance Knob | knob | — | Adjusts the resonance (Q) of the filter. The Crow 3 does not self-oscillate.418 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [418]
- [419]