wmd/aperture
Aperture
A variable-width bandpass filter with fast and tactile controls. Features an 8-pole filter core (cascaded 4-pole HP and 4-pole LP), independent resonance and self-oscillation per side, feedback circuit, input level VCA, and dry/wet mix for parallel filtering.334
Visualization filter_response
Capabilities 3
- Bandpass Filterbandpass-filter
- 8-pole cascaded HP+LP core forming a variable-width bandpass filter with independent resonance per side and macro center-frequency/width controls.334
- Self-Oscillationself-oscillation
- Both HP and LP sides can self-oscillate independently; tracks approximately 4 octaves via 1V/oct input, producing two resonance points.334
- Voltage-Controlled Amplifiervca
- Input level VCA allows attenuation of the input signal with CV control.334
Jacks 11 — 10 in / 1 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (10) | |||
| 1V/Oct | cv | — | V/oct pitch tracking input for the filter's cutoff frequency. Tracks approximately 4 octaves.334 |
| FDBK | cv | — | CV input for control over the feedback amount.334 |
| Freq | cv | — | CV input for control over the center cutoff frequency of the filter.334 |
| HP Res | cv | — | CV input for control over the resonance on the high-pass side of the filter.334 |
| HPCV | cv | — | CV input for independent control over the cutoff frequency of the high-pass side of the filter.334 |
| In LVL | cv | — | CV input for control over the input level attenuation (VCA).334 |
| Input | audio | — | Audio signal input to be filtered.334 |
| LP Res | cv | — | CV input for control over the resonance on the low-pass side of the filter.334 |
| LPCV | cv | — | CV input for independent control over the cutoff frequency of the low-pass side of the filter.334 |
| Width | cv | — | CV input for control over the width of the bandpass band.334 |
| Outputs (1) | |||
| Output | audio | — | Filtered audio output.334 |
Parameters 9
| Name | Type | Range | Behavior |
|---|---|---|---|
| Dry/Wet Mix | knob | — | Blends between the dry (unfiltered) and wet (filtered) signal for parallel filtering.334 |
| Feedback | knob | — | Controls the amount of feedback for the entire filter circuit, producing self-oscillation and squelchy behavior.334 |
| Freq CV | knob | — | Attenuverter for the CV input for precise control over the center frequency of the filter.334 |
| Frequency | knob | — | Controls the center frequency of the bandpass filter.334 |
| HP Res | knob | — | Controls the amount of resonance on the high-pass side of the filter.334 |
| Input Level | knob | ≤6dB | Attenuates the input level. Unity at noon; maximum total gain of 6 dB.334 |
| LP Res | knob | — | Controls the amount of resonance on the low-pass side of the filter.334 |
| Width | knob | — | Controls the width of the bandpass band.334 |
| Width CV | knob | — | Attenuverter for CV control over the width of the bandpass band.334 |
Firmware history 0 versions
No firmware history recorded.
References 1
-
[334]
WMD Aperture product page (2025-01-21 archive snapshot)product_page● verified 2026-05-14