wmd/performance-mixer-mkii
Performance Mixer MKII
Capabilities 1
- Mixermixer
- 8-channel stereo mixer with per-channel gain, fader, mute, pan/crossfade, dual AUX sends with CV control, stereo cue bus, group recall, MIDI output, and balanced master outputs. Expandable to 24 channels.502
Jacks 67 — 54 in / 13 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (54) | |||
| AUX RET L | audio | — | 502 |
| AUX RET R | audio | — | 502 |
| CH1 AUX1 CV | cv | 0V to 5V | 502 |
| CH1 AUX2 CV | cv | 0V to 5V | 502 |
| CH1 IN L | audio | — | 502 |
| CH1 IN R | audio | — | 502 |
| CH1 LVL CV | cv | 0V to 5V | 502 |
| CH1 PAN CV | cv | -5V to 5V | 502 |
| CH2 AUX1 CV | cv | 0V to 5V | 502 |
| CH2 AUX2 CV | cv | 0V to 5V | 502 |
| CH2 IN L | audio | — | 502 |
| CH2 IN R | audio | — | 502 |
| CH2 LVL CV | cv | 0V to 5V | 502 |
| CH2 PAN CV | cv | -5V to 5V | 502 |
| CH3 AUX1 CV | cv | 0V to 5V | 502 |
| CH3 AUX2 CV | cv | 0V to 5V | 502 |
| CH3 IN L | audio | — | 502 |
| CH3 IN R | audio | — | 502 |
| CH3 LVL CV | cv | 0V to 5V | 502 |
| CH3 PAN CV | cv | -5V to 5V | 502 |
| CH4 AUX1 CV | cv | 0V to 5V | 502 |
| CH4 AUX2 CV | cv | 0V to 5V | 502 |
| CH4 IN L | audio | — | 502 |
| CH4 IN R | audio | — | 502 |
| CH4 LVL CV | cv | 0V to 5V | 502 |
| CH4 PAN CV | cv | -5V to 5V | 502 |
| CH5 AUX1 CV | cv | 0V to 5V | 502 |
| CH5 AUX2 CV | cv | 0V to 5V | 502 |
| CH5 IN L | audio | — | 502 |
| CH5 IN R | audio | — | 502 |
| CH5 LVL CV | cv | 0V to 5V | 502 |
| CH5 PAN CV | cv | -5V to 5V | 502 |
| CH6 AUX1 CV | cv | 0V to 5V | 502 |
| CH6 AUX2 CV | cv | 0V to 5V | 502 |
| CH6 IN L | audio | — | 502 |
| CH6 IN R | audio | — | 502 |
| CH6 LVL CV | cv | 0V to 5V | 502 |
| CH6 PAN CV | cv | -5V to 5V | 502 |
| CH7 AUX1 CV | cv | 0V to 5V | 502 |
| CH7 AUX2 CV | cv | 0V to 5V | 502 |
| CH7 IN L | audio | — | 502 |
| CH7 IN R | audio | — | 502 |
| CH7 LVL CV | cv | 0V to 5V | 502 |
| CH7 PAN CV | cv | -5V to 5V | 502 |
| CH8 AUX1 CV | cv | 0V to 5V | 502 |
| CH8 AUX2 CV | cv | 0V to 5V | 502 |
| CH8 IN L | audio | — | 502 |
| CH8 IN R | audio | — | 502 |
| CH8 LVL CV | cv | 0V to 5V | 502 |
| CH8 PAN CV | cv | -5V to 5V | 502 |
| MASTER INSERT RETURN L | audio | — | 502 |
| MASTER INSERT RETURN R | audio | — | 502 |
| MIX IN L | audio | — | 502 |
| MIX IN R | audio | — | 502 |
| Outputs (13) | |||
| AUX1 OUT L | audio | — | 502 |
| AUX1 OUT R | audio | — | 502 |
| AUX2 OUT L | audio | — | 502 |
| AUX2 OUT R | audio | — | 502 |
| BUS OUT L | audio | — | 502 |
| BUS OUT R | audio | — | 502 |
| CUE OUT | audio | — | 502 |
| MASTER INSERT SEND L | audio | — | 502 |
| MASTER INSERT SEND R | audio | — | 502 |
| MASTER OUT L | audio | — | 502 |
| MASTER OUT R | audio | — | 502 |
| MIDI OUT | mixed | — | 502 |
| PHONES | audio | — | 502 |
Parameters 75
| Name | Type | Range | Behavior |
|---|---|---|---|
| CH1 AUX1 Knob | knob | -100dB – 5dB | 502 |
| CH1 AUX2 CV VCA/SUM Switch | switch | — | 502 |
| CH1 AUX2 Knob | knob | — | 502 |
| CH1 AUX2 Pre/Post Switch | switch | — | 502 |
| CH1 Channel Button | button | — | Normally operates as mute toggle (LED red when muted). Hold CUE and press to toggle CUE send (LED green). Hold BUS and press to change BUS routing (LED blue or purple).502 |
| CH1 Fader | fader | -100dB – 5dB | 502 |
| CH1 Gain | knob | -12dB – 20dB | 502 |
| CH1 LVL CV Switch | switch | — | 502 |
| CH1 Pan/XFade Switch | switch | — | 502 |
| CH2 AUX1 Knob | knob | — | 502 |
| CH2 AUX2 CV VCA/SUM Switch | switch | — | 502 |
| CH2 AUX2 Knob | knob | — | 502 |
| CH2 AUX2 Pre/Post Switch | switch | — | 502 |
| CH2 Channel Button | button | — | 502 |
| CH2 Fader | fader | -100dB – 5dB | 502 |
| CH2 Gain | knob | -12dB – 20dB | 502 |
| CH2 LVL CV Switch | switch | — | 502 |
| CH2 Pan/XFade Switch | switch | — | 502 |
| CH3 AUX1 Knob | knob | — | 502 |
| CH3 AUX2 CV VCA/SUM Switch | switch | — | 502 |
| CH3 AUX2 Knob | knob | — | 502 |
| CH3 AUX2 Pre/Post Switch | switch | — | 502 |
| CH3 Channel Button | button | — | 502 |
| CH3 Fader | fader | -100dB – 5dB | 502 |
| CH3 Gain | knob | -12dB – 20dB | 502 |
| CH3 LVL CV Switch | switch | — | 502 |
| CH3 Pan/XFade Switch | switch | — | 502 |
| CH4 AUX1 Knob | knob | — | 502 |
| CH4 AUX2 CV VCA/SUM Switch | switch | — | 502 |
| CH4 AUX2 Knob | knob | — | 502 |
| CH4 AUX2 Pre/Post Switch | switch | — | 502 |
| CH4 Channel Button | button | — | 502 |
| CH4 Fader | fader | -100dB – 5dB | 502 |
| CH4 Gain | knob | -12dB – 20dB | 502 |
| CH4 LVL CV Switch | switch | — | 502 |
| CH4 Pan/XFade Switch | switch | — | 502 |
| CH5 AUX1 Knob | knob | — | 502 |
| CH5 AUX2 CV VCA/SUM Switch | switch | — | 502 |
| CH5 AUX2 Knob | knob | — | 502 |
| CH5 AUX2 Pre/Post Switch | switch | — | 502 |
| CH5 Channel Button | button | — | 502 |
| CH5 Fader | fader | -100dB – 5dB | 502 |
| CH5 Gain | knob | -12dB – 20dB | 502 |
| CH5 LVL CV Switch | switch | — | 502 |
| CH5 Pan/XFade Switch | switch | — | 502 |
| CH6 AUX1 Knob | knob | — | 502 |
| CH6 AUX2 CV VCA/SUM Switch | switch | — | 502 |
| CH6 AUX2 Knob | knob | — | 502 |
| CH6 AUX2 Pre/Post Switch | switch | — | 502 |
| CH6 Channel Button | button | — | 502 |
| CH6 Fader | fader | -100dB – 5dB | 502 |
| CH6 Gain | knob | -12dB – 20dB | 502 |
| CH6 LVL CV Switch | switch | — | 502 |
| CH6 Pan/XFade Switch | switch | — | 502 |
| CH7 AUX1 Knob | knob | — | 502 |
| CH7 AUX2 CV VCA/SUM Switch | switch | — | 502 |
| CH7 AUX2 Knob | knob | — | 502 |
| CH7 AUX2 Pre/Post Switch | switch | — | 502 |
| CH7 Channel Button | button | — | 502 |
| CH7 Fader | fader | -100dB – 5dB | 502 |
| CH7 Gain | knob | -12dB – 20dB | 502 |
| CH7 LVL CV Switch | switch | — | 502 |
| CH7 Pan/XFade Switch | switch | — | 502 |
| CH8 AUX1 Knob | knob | — | 502 |
| CH8 AUX2 CV VCA/SUM Switch | switch | — | 502 |
| CH8 AUX2 Knob | knob | — | 502 |
| CH8 AUX2 Pre/Post Switch | switch | — | 502 |
| CH8 Channel Button | button | — | 502 |
| CH8 Fader | fader | -100dB – 5dB | 502 |
| CH8 Gain | knob | -12dB – 20dB | 502 |
| CH8 LVL CV Switch | switch | — | 502 |
| CH8 Pan/XFade Switch | switch | — | 502 |
| CUE/MIX | knob | — | Controls headphone mix between cue bus (CCW) and main mix bus (CW). CUE/MIX to the right listens to the main mix.502 |
| MASTER Level | knob | — | 502 |
| PHONES LEVEL | knob | — | 502 |
Firmware history 1 version
| Version | Released | Notes |
|---|---|---|
| R17 | 2025-05-14 | Fixes a bug present in Channels MKII R13. PM MKIIs shipped with R12. Updating to R17 initializes all saved groups.502 |
References 2
- [502]
-
[503]
WMD Performance Mixer MKII product pageproduct_page● verified 2026-05-18